✨ Fees
Endpoint : /fees (GET method expected)
Example API Response
js
[
{
"year": "2024-2025", // Academic year for the record
"gr_no": "1001", // General Register Number of the student
"full_name": "Karan Patel", // Full name of the student
"receipt_no": "101", // Unique receipt number for the fee payment
"receipt_date": "19/05/2025", // Date of the fee receipt
"amount": "1000", // Total amount paid
"fee_head": "Food, Tuition, Tuition Q1, Tuition Q2:1000", // Details of the fee components paid; "Tuition Q1, Tuition Q2:1000" likely indicates a combined payment of 1000 for both quarters
"concession_note": "", // Any note regarding the concession given
"concession_amount": "500", // Amount of concession provided
"note": "", // Any additional notes about the payment
"payment_mode": "Cash", // Mode of payment (e.g., Cash, Cheque, Online)
"cheque_transition_number": "", // Cheque or transaction number (if applicable)
"bank_name": "", // Name of the bank (if payment is via cheque or bank transfer)
"cheque_transition_date": "", // Date of the cheque or transaction (if applicable)
"status ": "Pending or Success" // Current status of the payment
}
]Mandatory Parameters
| Name | Parameter | Description | Expected Values |
|---|---|---|---|
| year | format | Academic year for the record | 2024-2025 |
| gr_no | text | General Register Number of the student | 1001 |
| receipt_no | text | Unique receipt number for the fee payment | 101 |
| receipt_date | text | Date of the fee receipt | 19/05/2025 |
| amount | text | Total amount paid | 1000 |
| fee_head | text | Details of the fee components paid; "Tuition Q1, Tuition Q2:1000" likely indicates a combined payment of 1000 for both quarters | Food, Tuition, Tuition Q1, Tuition Q2:1000 |
| payment_mode | text | Cash, Cheque, DD, Bank Challan, UPI, RTGS, NEFT, IMPS, Credit Card, Debit Card, Net Banking, Payment GateWay, Pay Later, QFIX, JODO, Scholarship | Cash |
| status | text | Current status of the payment | Pending or Success |
Optional Parameters
The optional parameters in the HTTP API are tabulated below:
| Name | Parameter | Description | Expected Values |
|---|---|---|---|
| full_name | text | Full name of the student | Karan Patel |
| concession_note | text | Any note regarding the concession given | |
| concession_amount | text | Amount of concession provided | 500 |
| note | text | Any additional notes about the payment | |
| cheque_transition_number | text | Cheque or transaction number (if applicable) | |
| bank_name | text | Name of the bank (if payment is via cheque or bank transfer) | |
| cheque_transition_date | text | Date of the cheque or transaction (if applicable) |
Notes:
